- Property Info
- WalkScore
- Mortgage Info
- Share
Act Now, Open Concept Townhome Living In Demand Location, 2 Bedroom Unit With Eat-In Kitchen And Additional Breakfast Bar, Spacious Master With Double Closet And 4 Piece Bathroom, Additional Bedroom With Closet Space And Broadloom, Large Terrace Perfect For Entertaining Or Bbq, Close To All Amenities, Transit At The Door, Shopping And Trendy Restaurants Nearby, Must See, Wont Last.
Stove, Fridge, Dishwasher, Washer, Dryer, All Electrical Light Fixtures,1 Underground Parking Spot Included In The Price.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $2,310 |
Maintenance | $414.21 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining |
Main | Dining | Measurements not available | Combined W/Living |
Main | Kitchen | Measurements not available | Eat-In Kitchen |
Main | Master | Measurements not available | Large Closet, Broadloom |
Main | Br | Measurements not available | Window, Closet, Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
